PALSTAR AT2KD S Match HF-6m Tuner
PALSTAR AT2KD S Match HF-6m Tuner
Palstar AT2KD HF T Tuner ( S Match) for 160 to 50MHz MODEL 2023
Delivery in MAY 2023 ,make a pr-order and make a 50% payment
Output Power: 2000 Watts
HF Bands: 160m to 6m (50Mhz) (Assumin resistive load)
Tuning: Two controls
Antenna switching: 6 posistion mode switch for multiple antennas
Capacitor: Differential with 2 stators and 1 rotor: 13pF- 420pF @ 5kV
Roller Inductor: Sliver-plated inductor (11Ga-0.90'thick) wheel shaft and contract wheel on ceramic body 26uH @ 5kV
Impedance: matching range 20 Ohms to 1200 Ohms
Metering: Active crossneedle SWR-Power Peak/Peak Hold with backlighting
Meter power range: 0-300 Watts-0-3000Watts
Option Balun: External 1:4-1:1 4 kW
Dimentions: 13.2'wide x 5.75'high x 12'deep
Shipping weight: 12lbs
Warranty: 2 Year
| Output Power: | 2000 Watts PEP |
| HF Bands: | 160m to 6m+4m (assuming resistive load) |
| Tuning: | Two controls |
| Antenna switching: | 6 position mode switch for multiple antennas |
| Capacitor: | Differential with 2 stators and 1 rotor; 13pF - 420pF-5kV |
| Roller inductor: | silver-plated inductor wheel shaft and contact wheel on ceramic body |
| Impedance: | matching range 20 Ohms to 1200 Ohms |
| Metering: | Active crossneedle Peak/Peak Hold with backlighting |
| Meter power range: | 0-300 Watts/ 0-3000 Watts |
| Balun: | Optional external 1:1 or 4:1 current |
| Chassis: | .090 ga. aluminium gold iridite coated |
| Top cover: | .090 ga. aluminium powder coated |
| Front cover: | .090 ga. aluminium powder coated |
| Dimensions: | 13.2" wide x 5.75" high x 12" deep |
| Shipping weight: | 12 lbs |
| Warranty: | One year |
